| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Campos, Ayden | 100.00 | 100.00 | 100.00 | |||||||
| Doiguchi, Jessica | 100.00 | 100.00 | 100.00 | |||||||
| Fujita, James | 100.00 | 100.00 | 100.00 | |||||||
| Hayashida, Joshua | 100.00 | 100.00 | 100.00 | |||||||
| Kawasaki, Rina | 100.00 | 100.00 | 100.00 | |||||||
| Nagai, Bailey | 100.00 | 100.00 | 100.00 | |||||||
| Nam, Chase | 100.00 | 100.00 | 100.00 | |||||||
| Ota, Kelsey | 100.00 | 100.00 | 100.00 | |||||||
| George, Taylor | 80.00 | 80.00 | 80.00 | |||||||
| Hall, Kirsten | 80.00 | 80.00 | 80.00 | |||||||
| Hirokawa, Kaito | 80.00 | 80.00 | 80.00 | |||||||
| Jackson, Gregory | 80.00 | 80.00 | 80.00 | |||||||
| Jang, Chloe | 80.00 | 80.00 | 80.00 | |||||||
| Kia, Robbie | 80.00 | 80.00 | 80.00 | |||||||
| Lee, Jessica | 80.00 | 80.00 | 80.00 | |||||||
| Yadao, Skylar | 80.00 | 80.00 | 80.00 | |||||||
| Choi, Lia | 60.00 | 60.00 | 60.00 | |||||||
| Chung, Jonathan | 60.00 | 60.00 | 60.00 | |||||||
| Huang, Katrina | 60.00 | 60.00 | 60.00 | |||||||
| Ibarra, Jackson | 60.00 | 60.00 | 60.00 | |||||||
| Ikeda, Nicole | 60.00 | 60.00 | 60.00 | |||||||
| Kitashima, Lucca | 60.00 | 60.00 | 60.00 | |||||||
| Kubo, Mira | 60.00 | 60.00 | 60.00 | |||||||
| Massey, Brycen James | 60.00 | 60.00 | 60.00 | |||||||
| Caro, Gabriel | 40.00 | 40.00 | 40.00 | |||||||
| Hasselman, Bryan | 40.00 | 40.00 | 40.00 | |||||||
| Kawai, Kirra | 40.00 | 40.00 | 40.00 | |||||||
| Kuratani, Madison | 40.00 | 40.00 | 40.00 | |||||||
| Monroe, Samantha | 40.00 | 40.00 | 40.00 | |||||||
| Sakasegawa, Dylan | 40.00 | 40.00 | 40.00 | |||||||
| Taylor, Skylor | 40.00 | 40.00 | 40.00 | |||||||
| Welch, Katherine | 40.00 | 40.00 | 40.00 | |||||||
| Cepeda, Ava | 35.00 | 35.00 | 35.00 | |||||||
| Cepeda, Mia | 35.00 | 35.00 | 35.00 | |||||||
| Char, Jacob | 35.00 | 35.00 | 35.00 | |||||||
| Endow, Wyatt | 35.00 | 35.00 | 35.00 | |||||||
| George, Megan | 35.00 | 35.00 | 35.00 | |||||||
| Lu, Shayna | 35.00 | 35.00 | 35.00 | |||||||
| Sato, Braydn | 35.00 | 35.00 | 35.00 | |||||||
| Tamayori, Tyler | 35.00 | 35.00 | 35.00 | |||||||
| Bayot, Tristan | 30.00 | 30.00 | 30.00 | |||||||
| Garcia-Hunter, Jordan | 30.00 | 30.00 | 30.00 | |||||||
| Matsunaga, Caitlyn | 30.00 | 30.00 | 30.00 | |||||||
| Mauga, Jade | 30.00 | 30.00 | 30.00 | |||||||
| Miguel, Brayden | 30.00 | 30.00 | 30.00 | |||||||
| Sur, Paige | 30.00 | 30.00 | 30.00 | |||||||
| Tomita, Kyra | 30.00 | 30.00 | 30.00 | |||||||
| Corpuz, Magnus | 25.00 | 25.00 | 25.00 | |||||||
| Funakoshi, Jovi | 25.00 | 25.00 | 25.00 | |||||||
| Han, Eunice | 25.00 | 25.00 | 25.00 | |||||||
| Katayama, Jason | 25.00 | 25.00 | 25.00 | |||||||
| Lee, Gunnar | 25.00 | 25.00 | 25.00 | |||||||
| Ramirez, Sakura | 25.00 | 25.00 | 25.00 | |||||||
| Chung, Jordan | 20.00 | 20.00 | 20.00 | |||||||
| Fukui, Ryan | 20.00 | 20.00 | 20.00 | |||||||
| Mayo, Coda | 20.00 | 20.00 | 20.00 | |||||||
| Wong, Chloe | 20.00 | 20.00 | 20.00 | |||||||
| Putzulu, Braden | 15.00 | 15.00 | 15.00 | |||||||
| Yadao, Jayla | 15.00 | 15.00 | 15.00 | |||||||
| Yamashita, Taiki | 15.00 | 15.00 | 15.00 | |||||||
| Adriano, Bryson | 10.00 | 10.00 | 10.00 | |||||||
| Camacho, Noah | 10.00 | 10.00 | 10.00 | |||||||
| Choi, Nate | 10.00 | 10.00 | 10.00 | |||||||
| Chung, Jensen | 10.00 | 10.00 | 10.00 | |||||||
| Ham, Seung Min | 10.00 | 10.00 | 10.00 | |||||||
| Hey, Dylan | 10.00 | 10.00 | 10.00 | |||||||
| Isidro, Tristan | 10.00 | 10.00 | 10.00 | |||||||
| Miguel, Ryder | 10.00 | 10.00 | 10.00 | |||||||
| Miller, Tiana | 10.00 | 10.00 | 10.00 | |||||||
| Senining, Xyrus | 10.00 | 10.00 | 10.00 | |||||||
| Sugai, Ehukai | 10.00 | 10.00 | 10.00 | |||||||
| Sykes, Breiton | 10.00 | 10.00 | 10.00 | |||||||
| Tokunaga, Alex | 10.00 | 10.00 | 10.00 | |||||||
| Toledo-Lue, Bryce | 10.00 | 10.00 | 10.00 | |||||||
| tonokawa, trenton | 10.00 | 10.00 | 10.00 | |||||||
| Yokoi, Dane | 10.00 | 10.00 | 10.00 | |||||||
| Yokoi, Reyn | 10.00 | 10.00 | 10.00 |
| Legend | |
|---|---|
| T1 | Sun, March 3 :: Low Gross G15-18 - Girls 15-18 |
| T2 | Sun, March 3 :: Low Gross G13-14 - Girls 13-14 |
| T3 | Sun, March 3 :: Low Gross G11-12 - Girls 11-12 |
| T4 | Sun, March 3 :: Low Gross G10u - Girls 10 & Under |
| T5 | Sun, March 3 :: Low Gross B15-18 - Boys 15-18 |
| T6 | Sun, March 3 :: Low Gross B13-14 - Boys 13-14 |
| T7 | Sun, March 3 :: Low Gross B11-12 - Boys 11-12 |
| T8 | Sun, March 3 :: Low Gross B10u - Boys 10 & Under |