| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Campos, Ayden | 100.00 | 100.00 | 100.00 | |||||||
| Hayashida, Joshua | 100.00 | 100.00 | 100.00 | |||||||
| Jang, Chloe | 100.00 | 100.00 | 100.00 | |||||||
| Matsumoto, Kady | 100.00 | 100.00 | 100.00 | |||||||
| Mauga, Jade | 100.00 | 100.00 | 100.00 | |||||||
| Roberts, Ireland | 100.00 | 100.00 | 100.00 | |||||||
| Sakasegawa, Dylan | 100.00 | 100.00 | 100.00 | |||||||
| Tanabe, Linken | 100.00 | 100.00 | 100.00 | |||||||
| Campos, Madison | 80.00 | 80.00 | 80.00 | |||||||
| Caro, Gabriel | 80.00 | 80.00 | 80.00 | |||||||
| Chung, Jonathan | 80.00 | 80.00 | 80.00 | |||||||
| Hall, Kirsten | 80.00 | 80.00 | 80.00 | |||||||
| Ikeda, Nicole | 80.00 | 80.00 | 80.00 | |||||||
| Kawasaki, Rina | 80.00 | 80.00 | 80.00 | |||||||
| Niles, Shiloh | 80.00 | 80.00 | 80.00 | |||||||
| Vierra, John | 80.00 | 80.00 | 80.00 | |||||||
| Choi, Nate | 60.00 | 60.00 | 60.00 | |||||||
| Doiguchi, Jessica | 60.00 | 60.00 | 60.00 | |||||||
| George, Taylor | 60.00 | 60.00 | 60.00 | |||||||
| Kawai, Kirra | 60.00 | 60.00 | 60.00 | |||||||
| Kitashima, Lucca | 60.00 | 60.00 | 60.00 | |||||||
| Lee, Jessica | 60.00 | 60.00 | 60.00 | |||||||
| Silva, Keola | 60.00 | 60.00 | 60.00 | |||||||
| Yamane, Kellie | 60.00 | 60.00 | 60.00 | |||||||
| Chung, Jensen | 40.00 | 40.00 | 40.00 | |||||||
| Corpuz, Aubrey | 40.00 | 40.00 | 40.00 | |||||||
| Kia, Robbie | 40.00 | 40.00 | 40.00 | |||||||
| Kuratani, Madison | 40.00 | 40.00 | 40.00 | |||||||
| Nam, Chase | 40.00 | 40.00 | 40.00 | |||||||
| Sato, Braydn | 40.00 | 40.00 | 40.00 | |||||||
| Tanielu, Lemasiofo | 40.00 | 40.00 | 40.00 | |||||||
| Yadao, Skylar | 40.00 | 40.00 | 40.00 | |||||||
| Akagi, Kaylee | 35.00 | 35.00 | 35.00 | |||||||
| Isidro, Tristan | 35.00 | 35.00 | 35.00 | |||||||
| Monroe, Samantha | 35.00 | 35.00 | 35.00 | |||||||
| Nagai, Bailey | 35.00 | 35.00 | 35.00 | |||||||
| Putzulu, Braden | 35.00 | 35.00 | 35.00 | |||||||
| Sur, Paige | 35.00 | 35.00 | 35.00 | |||||||
| Tom, Drew | 35.00 | 35.00 | 35.00 | |||||||
| Villarimo, Noah | 35.00 | 35.00 | 35.00 | |||||||
| Campos, Bella | 30.00 | 30.00 | 30.00 | |||||||
| Char, Jacob | 30.00 | 30.00 | 30.00 | |||||||
| Fuke, Sydney | 30.00 | 30.00 | 30.00 | |||||||
| Fukui, Ryan | 30.00 | 30.00 | 30.00 | |||||||
| Kage, Carson | 30.00 | 30.00 | 30.00 | |||||||
| Kage, Jacey | 30.00 | 30.00 | 30.00 | |||||||
| Mayo, Coda | 30.00 | 30.00 | 30.00 | |||||||
| Yadao, Jayla | 30.00 | 30.00 | 30.00 | |||||||
| Camacho, Noah | 25.00 | 25.00 | 25.00 | |||||||
| Dieffenbach, Jakob | 25.00 | 25.00 | 25.00 | |||||||
| Funakoshi, Jovi | 25.00 | 25.00 | 25.00 | |||||||
| Garcia-Hunter, Jordan | 25.00 | 25.00 | 25.00 | |||||||
| George, Megan | 25.00 | 25.00 | 25.00 | |||||||
| Wong, Elyse | 25.00 | 25.00 | 25.00 | |||||||
| Chung, Aizen | 20.00 | 20.00 | 20.00 | |||||||
| Chung, Jordan | 20.00 | 20.00 | 20.00 | |||||||
| Teranishi-Guay, Kai | 20.00 | 20.00 | 20.00 | |||||||
| White, Liam | 20.00 | 20.00 | 20.00 | |||||||
| Yamate, Kristen | 20.00 | 20.00 | 20.00 | |||||||
| Ching, Joshua | 15.00 | 15.00 | 15.00 | |||||||
| Europa, Samantha TK | 15.00 | 15.00 | 15.00 | |||||||
| Hey, Dylan | 15.00 | 15.00 | 15.00 | |||||||
| Wong, Chloe | 15.00 | 15.00 | 15.00 | |||||||
| Adriano, Bryson | 10.00 | 10.00 | 10.00 | |||||||
| Bayot, Tristan | 10.00 | 10.00 | 10.00 | |||||||
| Chu, Harvey | 10.00 | 10.00 | 10.00 | |||||||
| Corpuz, Magnus | 10.00 | 10.00 | 10.00 | |||||||
| Dang, Ryan | 10.00 | 10.00 | 10.00 | |||||||
| Han, Joshua | 10.00 | 10.00 | 10.00 | |||||||
| Han, Keoni | 10.00 | 10.00 | 10.00 | |||||||
| Imanishi, Haruki | 10.00 | 10.00 | 10.00 | |||||||
| Kop, Christopher | 10.00 | 10.00 | 10.00 | |||||||
| Sase, Kohki | 10.00 | 10.00 | 10.00 | |||||||
| Shimomi, Dylan | 10.00 | 10.00 | 10.00 | |||||||
| Tokunaga, Alex | 10.00 | 10.00 | 10.00 | |||||||
| Tonokawa, Trenton | 10.00 | 10.00 | 10.00 | |||||||
| Tsutsui, Cassidy | 10.00 | 10.00 | 10.00 | |||||||
| Yamasato, Haley | 10.00 | 10.00 | 10.00 | |||||||
| Yamashita, Taiki | 10.00 | 10.00 | 10.00 |
| Legend | |
|---|---|
| T1 | Sat, June 29 :: Low Gross G15-18 - Girls 15-18 |
| T2 | Sat, June 29 :: Low Gross G13-14 - Girls 13-14 |
| T3 | Sat, June 29 :: Low Gross G11-12 - Girls 11-12 |
| T4 | Sat, June 29 :: Low Gross G10u - Girls 10 & Under |
| T5 | Sat, June 29 :: Low Gross B15-18 - Boys 15-18 |
| T6 | Sat, June 29 :: Low Gross B13-14 - Boys 13-14 |
| T7 | Sat, June 29 :: Low Gross B11-12 - Boys 11-12 |
| T8 | Sat, June 29 :: Low Gross B10u - Boys 10 & Under |