Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
Choi, Nate | 100.00 | 100.00 | 100.00 | |||||||
Jang, Chloe | 100.00 | 100.00 | 100.00 | |||||||
Koki, Austin | 100.00 | 100.00 | 100.00 | |||||||
Nguyen-Eden, Phoenix | 100.00 | 100.00 | 100.00 | |||||||
Sur, Madison | 100.00 | 100.00 | 100.00 | |||||||
Sur, Paige | 100.00 | 100.00 | 100.00 | |||||||
Uno, Jason | 100.00 | 100.00 | 100.00 | |||||||
Uno, Kira | 100.00 | 100.00 | 100.00 | |||||||
Caro, Gabriel | 80.00 | 80.00 | 80.00 | |||||||
Florino, Kieran | 80.00 | 80.00 | 80.00 | |||||||
Ham, Ye Won | 80.00 | 80.00 | 80.00 | |||||||
Magsanide, Jet | 80.00 | 80.00 | 80.00 | |||||||
Matsumoto, Kady | 80.00 | 80.00 | 80.00 | |||||||
Sakasegawa, Dylan | 80.00 | 80.00 | 80.00 | |||||||
CHANG, WEIEN | 60.00 | 60.00 | 60.00 | |||||||
Koki, Carissa | 60.00 | 60.00 | 60.00 | |||||||
Koyano, Connor | 60.00 | 60.00 | 60.00 | |||||||
Ledgerwood, Trinity | 60.00 | 60.00 | 60.00 | |||||||
Matsunaga, Caitlyn | 60.00 | 60.00 | 60.00 | |||||||
Senining, Xyrus | 60.00 | 60.00 | 60.00 | |||||||
CHANG, DORI | 40.00 | 40.00 | 40.00 | |||||||
Choi, Lia | 40.00 | 40.00 | 40.00 | |||||||
Montross, Ethan | 40.00 | 40.00 | 40.00 | |||||||
Samia, Julian | 40.00 | 40.00 | 40.00 | |||||||
Sato, Braydn | 40.00 | 40.00 | 40.00 | |||||||
Yadao, Jayla | 40.00 | 40.00 | 40.00 | |||||||
Chung, Jonathan | 35.00 | 35.00 | 35.00 | |||||||
George, Megan | 35.00 | 35.00 | 35.00 | |||||||
Nakamura, Chloe | 35.00 | 35.00 | 35.00 | |||||||
Niles, Shiloh | 35.00 | 35.00 | 35.00 | |||||||
Schmidt, Jacob | 35.00 | 35.00 | 35.00 | |||||||
Tomita, Kyra | 35.00 | 35.00 | 35.00 | |||||||
Fukui, Ryan | 30.00 | 30.00 | 30.00 | |||||||
Ramirez, Sakura | 30.00 | 30.00 | 30.00 | |||||||
Tanaka, Isaiah | 30.00 | 30.00 | 30.00 | |||||||
Teranishi-Guay, Kai | 30.00 | 30.00 | 30.00 | |||||||
Tsuha, Amanda | 30.00 | 30.00 | 30.00 | |||||||
Campos, Ayden | 25.00 | 25.00 | 25.00 | |||||||
El Dakhakhni, Rain | 25.00 | 25.00 | 25.00 | |||||||
Enriquez, Ali'ikai | 25.00 | 25.00 | 25.00 | |||||||
Mayo, Coda | 25.00 | 25.00 | 25.00 | |||||||
Hamada, Aaron | 20.00 | 20.00 | 20.00 | |||||||
Putzulu, Braden | 20.00 | 20.00 | 20.00 | |||||||
Chung, Jensen | 15.00 | 15.00 | 15.00 | |||||||
Wang, William | 15.00 | 15.00 | 15.00 | |||||||
Camacho, Noah | 10.00 | 10.00 | 10.00 | |||||||
Corpuz, Magnus | 10.00 | 10.00 | 10.00 | |||||||
Ham, Seung Min | 10.00 | 10.00 | 10.00 | |||||||
Hirokawa, Kaito | 10.00 | 10.00 | 10.00 | |||||||
Imanishi, Haruki | 10.00 | 10.00 | 10.00 | |||||||
Kubo, Yuuki | 10.00 | 10.00 | 10.00 | |||||||
Toledo-Lue, Bryce | 10.00 | 10.00 | 10.00 | |||||||
Yamashita, Taiki | 10.00 | 10.00 | 10.00 |
Legend | |
---|---|
T1 | Sat, July 17 :: Low Gross G15-18 - Girls 15-18 |
T2 | Sat, July 17 :: Low Gross G13-14 - Girls 13-14 |
T3 | Sat, July 17 :: Low Gross B15-18 - Boys 15-18 |
T4 | Sat, July 17 :: Low Gross B13-14 - Boys 13-14 |
T5 | Sat, July 17 :: Low Gross B11-12 - Boys 11-12 |
T6 | Sat, July 17 :: Low Gross B10u - Boys 10 & Under |
T7 | Sat, July 17 :: Low Gross G11-12 - Girls 11-12 |
T8 | Sat, July 17 :: Low Gross G10u - Girls 10 & Under |